| 1 | Canada Goose | Branta canadensis |
| 2 | Greylag Goose | Anser anser |
| 3 | Pink-footed Goose | Anser brachyrhynchus |
| 4 | White-fronted Goose | Anser albifrons |
| 5 | Mute Swan | Cygnus olor |
| 6 | Egyptian Goose | Alopochen aegyptiaca |
| 7 | Shelduck | Tadorna tadorna |
| 8 | Garganey | Spatula querquedula |
| 9 | Shoveler | Spatula clypeata |
| 10 | Gadwall | Mareca strepera |
| 11 | Wigeon | Mareca penelope |
| 12 | Mallard | Anas platyrhynchos |
| 13 | Teal | Anas crecca |
| 14 | Tufted Duck | Aythya fuligula |
| 15 | Scaup | Aythya marila |
| 16 | Goosander | Mergus merganser |
| 17 | Red-legged Partridge | Alectoris rufa |
| 18 | Pheasant | Phasianus colchicus |
| 19 | Little Grebe | Tachybaptus ruficollis |
| 20 | Great Crested Grebe | Podiceps cristatus |
| 21 | Grey Heron | Ardea cinerea |
| 22 | Little Egret | Egretta garzetta |
| 23 | Cormorant | Phalacrocorax carbo |
| 24 | Sparrowhawk | Accipiter nisus |
| 25 | Marsh Harrier | Circus aeruginosus |
| 26 | Hen Harrier | Circus cyaneus |
| 27 | Buzzard | Buteo buteo |
| 28 | Water Rail | Rallus aquaticus |
| 29 | Moorhen | Gallinula chloropus |
| 30 | Coot | Fulica atra |
| 31 | Oystercatcher | Haematopus ostralegus |
| 32 | Lapwing | Vanellus vanellus |
| 33 | Golden Plover | Pluvialis apricaria |
| 34 | Little Ringed Plover | Charadrius dubius |
| 35 | Whimbrel | Numenius phaeopus |
| 36 | Curlew | Numenius arquata |
| 37 | Black-tailed Godwit | Limosa limosa |
| 38 | Woodcock | Scolopax rusticola |
| 39 | Jack Snipe | Lymnocryptes minimus |
| 40 | Snipe | Gallinago gallinago |
| 41 | Common Sandpiper | Actitis hypoleucos |
| 42 | Green Sandpiper | Tringa ochropus |
| 43 | Redshank | Tringa totanus |
| 44 | Greenshank | Tringa nebularia |
| 45 | Black-headed Gull | Chroicocephalus ridibundus |
| 46 | Common Gull | Larus canus |
| 47 | Great Black-backed Gull | Larus marinus |
| 48 | Herring Gull | Larus argentatus |
| 49 | Lesser Black-backed Gull | Larus fuscus |
| 50 | Common Tern | Sterna hirundo |
| 51 | Stock Dove | Columba oenas |
| 52 | Woodpigeon | Columba palumbus |
| 53 | Collared Dove | Streptopelia decaocto |
| 54 | Cuckoo | Cuculus canorus |
| 55 | Barn Owl | Tyto alba |
| 56 | Tawny Owl | Strix aluco |
| 57 | Little Owl | Athene noctua |
| 58 | Short-eared Owl | Asio flammeus |
| 59 | Swift | Apus apus |
| 60 | Kingfisher | Alcedo atthis |
| 61 | Great Spotted Woodpecker | Dendrocopos major |
| 62 | Green Woodpecker | Picus viridis |
| 63 | Kestrel | Falco tinnunculus |
| 64 | Hobby | Falco subbuteo |
| 65 | Peregrine | Falco peregrinus |
| 66 | Jay | Garrulus glandarius |
| 67 | Magpie | Pica pica |
| 68 | Jackdaw | Coloeus monedula |
| 69 | Rook | Corvus frugilegus |
| 70 | Carrion Crow | Corvus corone |
| 71 | Coal Tit | Periparus ater |
| 72 | Marsh Tit | Poecile palustris |
| 73 | Blue Tit | Cyanistes caeruleus |
| 74 | Great Tit | Parus major |
| 75 | Bearded Tit | Panurus biarmicus |
| 76 | Skylark | Alauda arvensis |
| 77 | Sand Martin | Riparia riparia |
| 78 | Swallow | Hirundo rustica |
| 79 | House Martin | Delichon urbicum |
| 80 | Cetti's Warbler | Cettia cetti |
| 81 | Long-tailed Tit | Aegithalos caudatus |
| 82 | Willow Warbler | Phylloscopus trochilus |
| 83 | Sedge Warbler | Acrocephalus schoenobaenus |
| 84 | Reed Warbler | Acrocephalus scirpaceus |
| 85 | Grasshopper Warbler | Locustella naevia |
| 86 | Blackcap | Sylvia atricapilla |
| 87 | Garden Warbler | Sylvia borin |
| 88 | Lesser Whitethroat | Sylvia curruca |
| 89 | Goldcrest | Regulus regulus |
| 90 | Wren | Troglodytes troglodytes |
| 91 | Nuthatch | Sitta europaea |
| 92 | Treecreeper | Certhia familiaris |
| 93 | Starling | Sturnus vulgaris |
| 94 | Ring Ouzel | Turdus torquatus |
| 95 | Blackbird | Turdus merula |
| 96 | Fieldfare | Turdus pilaris |
| 97 | Redwing | Turdus iliacus |
| 98 | Song Thrush | Turdus philomelos |
| 99 | Mistle Thrush | Turdus viscivorus |
| 100 | Robin | Erithacus rubecula |
| 101 | Redstart | Phoenicurus phoenicurus |
| 102 | Stonechat | Saxicola rubicola |
| 103 | House Sparrow | Passer domesticus |
| 104 | Dunnock | Prunella modularis |
| 105 | Yellow Wagtail | Motacilla flava |
| 106 | Grey Wagtail | Motacilla cinerea |
| 107 | Pied Wagtail | Motacilla alba |
| 108 | Meadow Pipit | Anthus pratensis |
| 109 | Chaffinch | Fringilla coelebs |
| 110 | Brambling | Fringilla montifringilla |
| 111 | Bullfinch | Pyrrhula pyrrhula |
| 112 | Greenfinch | Chloris chloris |
| 113 | Linnet | Linaria cannabina |
| 114 | Lesser Redpoll | Acanthis cabaret |
| 115 | Common Crossbill | Loxia curvirostra |
| 116 | Goldfinch | Carduelis carduelis |
| 117 | Siskin | Spinus spinus |
| 118 | Yellowhammer | Emberiza citrinella |
| 119 | Reed Bunting | Emberiza schoeniclus |
Hardley, where it is often confusing to define where the garden ends and the marsh begins. Tumble-down houses and rickety shacks, away from any bus route and Team Sky sorts wrapped in lycra, this is a village that by choice is cut off. The secret is out, and pre-storm Ciara as many as 10 large lenses littered the river bank firing at will. Their target- Winter ghosts. First, the classic Scooby-Doo type, as a Barn Owl responds to an ill-advised squeak in the grass and heads towards the onlookers. Another quickly joins the hunt, their formation a picture of double-edged stealth. But these year-round residents are not the key objective today, that honour is given to the Short-eared Owl. 3/4 of these can be seen from the staithe at the minute, floating like giant moths over the tussocks and edges. In a recent article in The New Yorker, Jake Fiennes states "Everything is about edge". Hedges, ditches, scrub, forgotten tracts of land that link nothing and no-one. Fiennes, now ...
Comments
Post a Comment