1 | Canada Goose | Branta canadensis |
2 | Barnacle Goose | Branta leucopsis |
3 | Greylag Goose | Anser anser |
4 | Taiga Bean Goose | Anser fabalis |
5 | Pink-footed Goose | Anser brachyrhynchus |
6 | White-fronted Goose | Anser albifrons |
7 | Mute Swan | Cygnus olor |
8 | Bewick's Swan | Cygnus columbianus |
9 | Whooper Swan | Cygnus cygnus |
10 | Egyptian Goose | Alopochen aegyptiaca |
11 | Shelduck | Tadorna tadorna |
12 | Shoveler | Spatula clypeata |
13 | Gadwall | Mareca strepera |
14 | Wigeon | Mareca penelope |
15 | Mallard | Anas platyrhynchos |
16 | Teal | Anas crecca |
17 | Pochard | Aythya ferina |
18 | Tufted Duck | Aythya fuligula |
19 | Scaup | Aythya marila |
20 | Goldeneye | Bucephala clangula |
21 | Goosander | Mergus merganser |
22 | Red-legged Partridge | Alectoris rufa |
23 | Grey Partridge | Perdix perdix |
24 | Pheasant | Phasianus colchicus |
25 | Little Grebe | Tachybaptus ruficollis |
26 | Great Crested Grebe | Podiceps cristatus |
27 | White Stork | Ciconia ciconia |
28 | Bittern | Botaurus stellaris |
29 | Cattle Egret | Bubulcus ibis |
30 | Grey Heron | Ardea cinerea |
31 | Great White Egret | Ardea alba |
32 | Little Egret | Egretta garzetta |
33 | Cormorant | Phalacrocorax carbo |
34 | Osprey | Pandion haliaetus |
35 | Sparrowhawk | Accipiter nisus |
36 | Marsh Harrier | Circus aeruginosus |
37 | Hen Harrier | Circus cyaneus |
38 | Red Kite | Milvus milvus |
39 | White-tailed Eagle | Haliaeetus albicilla |
40 | Buzzard | Buteo buteo |
41 | Water Rail | Rallus aquaticus |
42 | Corncrake | Crex crex |
43 | Spotted Crake | Porzana porzana |
44 | Moorhen | Gallinula chloropus |
45 | Coot | Fulica atra |
46 | Crane | Grus grus |
47 | Oystercatcher | Haematopus ostralegus |
48 | Lapwing | Vanellus vanellus |
49 | Golden Plover | Pluvialis apricaria |
50 | Ringed Plover | Charadrius hiaticula |
51 | Little Ringed Plover | Charadrius dubius |
52 | Whimbrel | Numenius phaeopus |
53 | Curlew | Numenius arquata |
54 | Black-tailed Godwit | Limosa limosa |
55 | Ruff | Calidris pugnax |
56 | Dunlin | Calidris alpina |
57 | Pectoral Sandpiper | Calidris melanotos |
58 | Woodcock | Scolopax rusticola |
59 | Jack Snipe | Lymnocryptes minimus |
60 | Snipe | Gallinago gallinago |
61 | Common Sandpiper | Actitis hypoleucos |
62 | Green Sandpiper | Tringa ochropus |
63 | Redshank | Tringa totanus |
64 | Wood Sandpiper | Tringa glareola |
65 | Greenshank | Tringa nebularia |
66 | Black-headed Gull | Chroicocephalus ridibundus |
67 | Little Gull | Hydrocoloeus minutus |
68 | Common Gull | Larus canus |
69 | Great Black-backed Gull | Larus marinus |
70 | Herring Gull | Larus argentatus |
71 | Lesser Black-backed Gull | Larus fuscus |
72 | Common Tern | Sterna hirundo |
73 | Arctic Tern | Sterna paradisaea |
74 | White-winged Black Tern | Chlidonias leucopterus |
75 | Stock Dove | Columba oenas |
76 | Woodpigeon | Columba palumbus |
77 | Turtle Dove | Streptopelia turtur |
78 | Collared Dove | Streptopelia decaocto |
79 | Cuckoo | Cuculus canorus |
80 | Barn Owl | Tyto alba |
81 | Tawny Owl | Strix aluco |
82 | Little Owl | Athene noctua |
83 | Short-eared Owl | Asio flammeus |
84 | Swift | Apus apus |
85 | Kingfisher | Alcedo atthis |
86 | Great Spotted Woodpecker | Dendrocopos major |
87 | Green Woodpecker | Picus viridis |
88 | Kestrel | Falco tinnunculus |
89 | Hobby | Falco subbuteo |
90 | Peregrine | Falco peregrinus |
91 | Jay | Garrulus glandarius |
92 | Magpie | Pica pica |
93 | Jackdaw | Coloeus monedula |
94 | Rook | Corvus frugilegus |
95 | Carrion Crow | Corvus corone |
96 | Coal Tit | Periparus ater |
97 | Marsh Tit | Poecile palustris |
98 | Blue Tit | Cyanistes caeruleus |
99 | Great Tit | Parus major |
100 | Bearded Tit | Panurus biarmicus |
101 | Skylark | Alauda arvensis |
102 | Sand Martin | Riparia riparia |
103 | Swallow | Hirundo rustica |
104 | House Martin | Delichon urbicum |
105 | Cetti's Warbler | Cettia cetti |
106 | Long-tailed Tit | Aegithalos caudatus |
107 | Willow Warbler | Phylloscopus trochilus |
108 | Chiffchaff | Phylloscopus collybita |
109 | Sedge Warbler | Acrocephalus schoenobaenus |
110 | Reed Warbler | Acrocephalus scirpaceus |
111 | Grasshopper Warbler | Locustella naevia |
112 | Blackcap | Sylvia atricapilla |
113 | Garden Warbler | Sylvia borin |
114 | Lesser Whitethroat | Sylvia curruca |
115 | Whitethroat | Sylvia communis |
116 | Goldcrest | Regulus regulus |
117 | Wren | Troglodytes troglodytes |
118 | Nuthatch | Sitta europaea |
119 | Treecreeper | Certhia familiaris |
120 | Starling | Sturnus vulgaris |
121 | Ring Ouzel | Turdus torquatus |
122 | Blackbird | Turdus merula |
123 | Fieldfare | Turdus pilaris |
124 | Redwing | Turdus iliacus |
125 | Song Thrush | Turdus philomelos |
126 | Mistle Thrush | Turdus viscivorus |
127 | Spotted Flycatcher | Muscicapa striata |
128 | Robin | Erithacus rubecula |
129 | Black Redstart | Phoenicurus ochruros |
130 | Redstart | Phoenicurus phoenicurus |
131 | Whinchat | Saxicola rubetra |
132 | Stonechat | Saxicola rubicola |
133 | Wheatear | Oenanthe oenanthe |
134 | House Sparrow | Passer domesticus |
135 | Dunnock | Prunella modularis |
136 | Yellow Wagtail | Motacilla flava |
137 | Grey Wagtail | Motacilla cinerea |
138 | Pied Wagtail | Motacilla alba |
139 | Meadow Pipit | Anthus pratensis |
140 | Water Pipit | Anthus spinoletta |
141 | Chaffinch | Fringilla coelebs |
142 | Brambling | Fringilla montifringilla |
143 | Bullfinch | Pyrrhula pyrrhula |
144 | Greenfinch | Chloris chloris |
145 | Linnet | Linaria cannabina |
146 | Lesser Redpoll | Acanthis cabaret |
147 | Common Crossbill | Loxia curvirostra |
148 | Goldfinch | Carduelis carduelis |
149 | Siskin | Spinus spinus |
150 | Yellowhammer | Emberiza citrinella |
151 | Reed Bunting | Emberiza schoeniclus |
The 7th of April was another bitterly cold Spring day, hats and gloves in prime position on pegs and in bags ready to be deployed. A few brave Garganey have been reported north of the river, but it was a bird from the north itself that had me rushing for the thermals and the telescope late in the day. I was thankful for the local Whatsapp group who were quick to report that a Grey Phalarope had been seen on Rockland Broad. This tiny Wader would have come in on the northerlies over the last few days, although to grace one of the broads is a real surprise, since most stick pretty close to the coast before moving on. Indeed, my experience of the birds has usually been on a sea watch in the Autumn, waves crashing and foam flying, my eyes straining to pick them out as they fly low just above the surf. They are fantastic birds, and now one was here on the patch. I had a brief panic when I realised my scope was in my car at the garage (thankfully I do have a much older spare) but once th...
Comments
Post a Comment